AP High School Maths Lesson Plans Download pdf AP Mathematics Subject 6th Class, 7th class, 8th Class, 9th Class, 10th Class Lesson Plans 2023-24 for AP Syllabus download pdf class-6-maths-lesson-plans-class-7-maths-lesson-plans-class-8-maths-lesson-plans-class-9-maths-lesson-plans-class-10-maths-lesson-plans-download
AP High School Class 6 to 10th Mathematics Lesson Plans Download Links
AP Class 6 Maths Lesson Plans Download:
S.No | Month | Unit/Lesson |
Download Link |
1 | Jun, July | Chapter 1 | Click Here Click Here M2 |
2 | July | Chapter 2 | Click Here |
3 | July, Aug | Chapter 3 | Click Here Click Here M2 |
4 | Aug, Sep | Chapter 4 | Click Here |
5 | Sep | Chapter 5 | Click Here |
6 | Oct | Chapter 6 | Click Here |
7 | Oct, Nov | Chapter 7 | Click Here |
8 | Nov, Dec | Chapter 8 | Click Here |
9 | Dec, Jan | Chapter 9 | Click Here |
10 | Jan, Feb | Chapter 10 | Click Here |
11 | Feb, Mar | Chapter 11 | Click Here |
12 | Mar | Chapter 12 | Click Here |
AP Class 7 Maths Lesson Plans Download:
S.No | Month | Unit/Lesson |
Download Link |
1 | Jun, July | Chapter 1 | Click Here |
2 | July | Chapter 2 | Click Here |
3 | July, Aug | Chapter 3 | Click Here |
4 | Aug | Chapter 4 | Click Here |
5 | Sep | Chapter 5 | Click Here |
6 | Sep, Oct | Chapter 6 | Click Here |
7 | Oct | Chapter 7 | Click Here |
8 | Nov, Dec | Chapter 8 | Click Here |
9 | Dec, Jan | Chapter 9 | Click Here |
10 | Jan, Feb | Chapter 10 | Click Here |
11 | Feb, Mar | Chapter 11 | Click Here |
12 | Mar | Chapter 12 | Click Here |
13 | Mar | Chapter 13 | Click Here |
AP Class 8 Maths Lesson Plans Download:
S.No | Month | Unit/Lesson |
Download Link |
1 | Jun, July | Chapter 1 | Click Here |
2 | July | Chapter 2 | Click Here Click Here Model 2 |
3 | Aug | Chapter 3 | Click Here Click Here Model 2 |
4 | Aug, Sep | Chapter 5 | Click Here |
5 | Sep | Chapter 6 | Click Here |
6 | Sep, Oct | Chapter 7 | Click Here |
7 | Oct | Chapter 8 | Click Here |
8 | Nov, Dec | Chapter 9 | Click Here |
9 | Dec | Chapter 11 | Click Here |
10 | Dec, Jan | Chapter 12 | Click Here |
11 | Jan, Feb | Chapter 13 | Click Here |
12 | Feb, Mar | Chapter 14 | Click Here |
13 | Mar, April | Chapter 15 | Click Here |
AP Class 9 Maths Lesson Plans Download:
S.No | Month | Unit/Lesson |
Download Link |
1 | Jun, July | Chapter 1 | Click Here Click Here M2 |
2 | July | Chapter 2 | Click Here Click Here M2 |
3 | Aug | Chapter 3 | Click Here |
4 | Aug, Sep | Chapter 4 | Click Here |
5 | Sep | Chapter 5 | Click Here |
6 | Sep, Oct | Chapter 6 | Click Here |
7 | Oct | Appendix - I | Click Here |
8 | Nov, Dec | Chapter 7 | Click Here |
9 | Dec | Chapter 8 | Click Here |
10 | Dec, Jan, Feb | Chapter 9 | Click Here |
11 | Feb | Chapter 10 | Click Here |
12 | Mar | Chapter 11 | Click Here |
13 | Mar | Chapter 12 | Click Here |
14 | Mar, April | Appendix - II | Click Here |
AP Class 10 Maths Lesson Plans Download:
S.No | Month | Unit/Lesson |
Download Link |
1 | Jun, July | Chapter 1 | Click Here |
2 | July | Chapter 2 | Click Here |
3 | July | Chapter 13 | Click Here |
4 | July | Chapter 14 | Click Here |
5 | Aug | Chapter 3 | Click Here |
6 | Aug, Sep | Chapter 7 | Click Here |
7 | Sep | Chapter 4 | Click Here |
8 | Sep, Oct | Chapter 5 | Click Here |
9 | Nov | Chapter 6 | Click Here |
10 | Nov | Chapter 8 | Click Here |
11 | Dec | Chapter 9 | Click Here |
12 | Dec, Jan | Chapter 10 | Click Here |
13 | Jan, Feb | Chapter 11 | Click Here |
14 | Feb | Chapter 12 | Click Here |