2021-22 PROMOTION LISTS PRIMARY - UP- HIGH SCHOOLS DOWNLOAD - PROMOTION LISTS SOFTWARE 2021-22 DOWNLOAD
Student Promotion List Software's - Internal Marks Calculation All Type of Tables
230 Marks Reduce to 20 Marks Purpose of Promotion List Classes 6 to 9 | |||||||||||
230 M |
20 M |
230 M |
20 M |
230 M |
20 M |
230 M |
20 M |
230 M |
20 M |
230M | 20M |
1 | 0 | 47 | 4 | 92 | 8 | 138 | 12 | 184 | 16 | 1-11 M | OM |
2 | 0 | 48 | 4 | 93 | 8 | 139 | 12 | 185 | 16 | 12-17 M | 1M |
3 | 0 | 49 | 4 | 94 | 8 | 140 | 12 | 186 | 16 | 18-28 M | 2M |
4 | 0 | 50 |
4 | 95 | 8 | 141 | 12 | 187 | 16 | 29-40 M | 3M |
5 | 0 | 51 | 4 | 96 | 8 | 142 | 12 | 188 | 16 | 41-51 M | 4M |
6 | 0 | 52 | 5 | 97 | 8 | 143 | 12 | 189 | 16 | 52-63 M | SM |
7 | 0 | 53 | 5 | 98 | 9 | 144 | 13 | 190 | 17 | 64-74 M | GM |
8 | 0 | 54 | 5 | 99 | 9 | 145 | 13 | 191 | 17 | 75-86 M | 7M |
9 | 0 | 55 | 5 | 100 | 9 | 146 | 13 | 192 | 17 | 87-97 M | SM |
10 | 0 | 56 | 5 | 101 | 9 | 147 | 13 | 193 | 17 | 98-109 M | 9M |
11 | 0 | 57 | 5 | 102 | 9 | 148 | 13 | 194 | 17 | 110-120 M | 10M |
12 | 1 | 58 | 5 | 103 | 9 | 149 | 13 | 196 | 17 | 121-132 M | 11 M |
13 | 1 | 59 | 5 | 104 | 9 | 150 | 13 | 197 | 17 | 133-143 M | 12M |
14 | 1 | 60 | 5 | 105 | 9 | 151 | 13 | 198 | 17 | 144-155 M | 13M |
15 | 1 | 61 | 5 | 106 | 9 | 152 | 13 | 199 | 17 | 156-166 M | 14M |
16 | 1 | 62 | 5 | 107 | 9 | 153 | 13 | 200 | 17 | 167-178 M | 15M |
17 | 1 | 63 | 5 | 108 | 9 | 154 | 13 | 201 | 17 | 179-189 M | 16M |
18 | 2 | 64 | 6 | 109 | 9 | 155 | 13 | 202 | 18 | 190-201 M | 17M |
19 | 2 | 65 | 6 | 110 | 10 | 156 | 14 | 203 | 18 | 202-212 M | 18M |
20 | 2 | 66 | 6 | 111 | 10 | 157 | 14 | 204 | 18 | 213-224 M | 19M |
21 | 2 | 67 | 6 | 112 | 10 | 158 | 14 | 205 | 18 | 225-230 M | 20M |
22 | 2 | 68 | 6 | 113 | 10 | 159 | 14 | 206 | 18 | ||
23 | 2 | 69 | 6 | 114 | 10 | 160 | 14 | 207 | 18 | ||
24 | 2 | 70 | 6 | 115 | 10 | 161 | 14 | 208 | 18 | ||
25 | 2 | 71 | 6 | 116 | 10 | 162 | 14 | 209 | 18 | ||
26 | 2 | 72 | 6 | 117 | 10 | 163 | 14 | 210 | 18 | ||
27 | 2 | 73 | 6 | 118 | 10 | 164 | 14 | 211 | 18 | ||
28 | 2 | 74 | 6 | 119 | 10 | 165 | 14 | 212 | 18 | ||
29 | 3 | 75 | 7 | 120 | 10 | 166 | 14 | 213 | 19 | ||
30 | 3 | 76 | 7 | 121 | 11 | 167 | 15 | 214 | 19 | ||
31 | 3 | 77 | 7 | 122 | 11 | 168 | 15 | 215 | 19 | ||
32 | 3 | 78 | 7 | 123 | 11 | 169 | 15 | 216 | 19 | ||
33 | 3 | 79 | 7 | 124 | 11 | 170 | 15 | 217 | 19 | ||
34 | 3 | 80 | 7 | 125 | 11 | 171 | 15 | 218 | 19 | ||
35 | 3 | 81 | 7 | 126 | 11 | 172 | 15 | 219 | 19 | ||
36 | 3 | 82 | 7 | 127 | 11 | 173 | 15 | 220 | 19 | ||
37 | 3 | 83 | 7 | 128 | 11 | 174 | 15 | 221 | 19 | ||
38 | 3 | 84 | 7 | 129 | 11 | 175 | 15 | 222 | 19 | ||
39 | 3 | 85 | 7 | 130 | 11 | 176 | 15 | 223 | 19 | ||
40 | 3 | 86 | 7 | 131 | 11 | 177 | 15 | 224 | 19 | ||
41 | 4 | 87 | 8 | 132 | 11 | 178 | 15 | 225 | 20 | ||
42 | 4 | 88 | 8 | 133 | 12 | 179 | 16 | 226 | 20 | ||
43 | 4 | 89 | 8 | 134 | 12 | 180 | 16 | 227 | 20 | ||
44 | 4 | 90 | 8 | 135 | 12 | 181 | 16 | 228 | 20 | ||
45 | 4 | 91 | 8 | 136 | 12 | 182 | 16 | 229 | 20 | ||
46 | 4 | 92 | 8 | 137 | 12 | 183 | 16 | 230 | 20 |
C.C.E. GRADES FROM 6th TO 10th CLASSES | |||||||
IN HINDI | GRADE | POINTS | EXCEPT HINDI | ||||
50 Marks |
80 Marks |
100 Marks |
50 Marks |
80 Marks |
100 Marks |
||
45-50 | 72-80 | 90-100 | A1 | 10 | 46-50 | 73-80 | 91-100 |
40-44 | 63-71 | 79-089 | A2 | 9 | 41-45 | 65-72 | 81-090 |
34-39 | 54-62 | 68-078 | B1 | 8 | 36-40 | 57-64 | 71-080 |
29-33 | 46-53 | 57-067 | B2 | 7 | 31-35 | 49-56 | 61-070 |
23-28 | 37-45 | 46-056 | C1 | 6 | 26-30 | 41-48 | 51-060 |
18-22 | 28-36 | 35-045 | C2 | 5 | 21-25 | 33-40 | 41-050 |
10-17 | 16-27 | 20-034 | D1 | 4 | 18-20 | 28-32 | 35-040 |
00-09 | 00-15 | 00-019 | D2 | 0 | 00-17 | 00-27 | 00-034 |
( The above Grades are not applicable to SSC Final Exams ) |
1st to 5th Classes INTERNAL REDUCE MARKS TABLE |
|
000-001 | 0 |
002-005 | 1 |
006-009 | 2 |
010-013 | 3 |
014-017 | 4 |
018-021 | 5 |
022-025 | 6 |
026-029 | 7 |
030-033 | 8 |
034-037 | 9 |
038-041 | 10 |
042-045 | 11 |
046-049 | 12 |
050-053 | 13 |
054-057 | 14 |
058-061 | 15 |
062-065 | 16 |
066-069 | 17 |
070-073 | 18 |
074-077 | 19 |
078-081 | 20 |
082-085 | 21 |
086-089 | 22 |
090-093 | 23 |
094-097 | 24 |
098-101 | 25 |
102-105 | 26 |
106-109 | 27 |
110-113 | 28 |
114-117 | 29 |
118-121 | 30 |
122-125 | 31 |
126-129 | 32 |
130-133 | 33 |
134-137 | 34 |
138-141 | 35 |
142-145 | 36 |
146-149 | 37 |
150-153 | 38 |
154-157 | 39 |
158-161 | 40 |
162-165 | 41 |
166-169 | 42 |
170-173 | 43 |
174-177 | 44 |
178-181 | 45 |
182-185 | 46 |
186-189 | 47 |
190-193 | 48 |
194-197 | 49 |
198-200 | 50 |
C.C.E. GRADES FROM 1st TO 5th CLASSES | ||||||
GRADE | 50 MARKS | 100MARKS | 400 MARKS | |||
A+ | 46 - 50 | 91 - 100 | 361 - 400 | |||
A | 36 - 45 | 71 - 90 | 281 - 360 | |||
B+ | 26 - 35 | 51 - 70 | 201 - 280 | |||
B | 21 - 25 | 41 - 50 | 161 - 200 | |||
C | 00 - 20 | 00 - 40 | 000 - 160 |
Internal Marks Calculation | |||
1st to 5th Classes | |||
(FA-1)+(FA-2)+(FA-3)+(SA-1)= | |||
50+50+50+50=200 | |||
Reduced to 50Marks | |||
6th to 9th Classes (Except P.S & B.S ) | |||
(FA-1)+(FA-2)+(FA-3)+(SA-1)= | |||
50+50+50+80=230 | |||
Reduced to 20Marks | |||
8th & 9th Classes PS+BS=GS Only | |||
(FA-1)+(FA-1)+(FA-2)+(FA-2)+(FA-3)+ | |||
(FA-3)+(SA-1)+(SA-1)= | |||
50+50+50+50+50+50+40+40=380 | |||
Reduced to 20Marks |
C.C.E. GRADES FROM 6th TO 10th CLASSES | |||||||
IN HINDI | GRADE | POINTS | EXCEPT HINDI | ||||
50 Marks |
80 Marks |
100 Marks |
50 Marks |
80 Marks |
100 Marks |
||
45-50 | 72-80 | 90-100 | A1 | 10 | 46-50 | 73-80 | 91-100 |
40-44 | 63-71 | 79-089 | A2 | 9 | 41-45 | 65-72 | 81-090 |
34-39 | 54-62 | 68-078 | B1 | 8 | 36-40 | 57-64 | 71-080 |
29-33 | 46-53 | 57-067 | B2 | 7 | 31-35 | 49-56 | 61-070 |
23-28 | 37-45 | 46-056 | C1 | 6 | 26-30 | 41-48 | 51-060 |
18-22 | 28-36 | 35-045 | C2 | 5 | 21-25 | 33-40 | 41-050 |
10-17 | 16-27 | 20-034 | D1 | 4 | 18-20 | 28-32 | 35-040 |
00-09 | 00-15 | 00-019 | D2 | 0 | 00-17 | 00-27 | 00-034 |