Number of Sections and Number of Teachers
SN | Roll From | Roll To | No of Sections | No of teachers | Telugu | Hindi | English | Maths | PS | BS | Social | TOTAL | HM | PD | Total Periods | Work Load |
1 | 1 | 240 | 8 | 9 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | 1 | 1 | 384 | 37 |
2 | 241 | 280 | 9 | 10 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 10 | 1 | 1 | 432 | 38 |
3 | 281 | 320 | 10 | 11 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 11 | 1 | 1 | 480 | 39 |
4 | 321 | 360 | 11 | 12 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 12 | 1 | 1 | 528 | 37 |
5 | 361 | 400 | 12 | 13 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 13 | 1 | 1 | 576 | 38 |
6 | 401 | 440 | 13 | 14 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 14 | 1 | 2 | 624 | 38 |
7 | 441 | 480 | 14 | 15 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 15 | 1 | 2 | 672 | 39 |
8 | 481 | 520 | 15 | 16 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 16 | 1 | 2 | 720 | 39 |
9 | 521 | 560 | 16 | 18 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 18 | 1 | 2 | 768 | 38 |
10 | 561 | 600 | 17 | 19 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 19 | 1 | 2 | 816 | 38 |
NEP Class Wise Subject Wise Work Load
SN | CLASS | Telugu | Hindi | English | Maths | PS | NS SS | PL (Phisical Literacy) | AV (Anandha Vedika) | WLR (We Love Reading) | VE (Value Eduction) | SUPW | HE | SP (School Protection) | EE (Evenronme ntal Education) | A&C | CG (Carrer Guidenc e) | MD | TOTAL |
1 | III | 10 | 0 | 6 | 10 | 0 | 0 4 | 4 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 48 | |||
2 | IV | 10 | 0 | 6 | 10 | 0 | 0 4 | 4 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 48 | |||
3 | V | 10 | 0 | 6 | 10 | 0 | 0 4 | 4 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 48 | |||
4 | VI | 6 | 5 | 6 | 8 | 7 | 0 6 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 48 | |
5 | VII | 6 | 5 | 6 | 8 | 7 | 0 6 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 48 |
6 | VIII | 6 | 5 | 6 | 8 | 6 | 4 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 48 |
7 | IX | 6 | 5 | 6 | 8 | 6 | 4 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 48 |
8 | X | 6 | 5 | 6 | 8 | 6 | 4 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 48 |
TOTAL | 60 | 25 | 48 | 70 | 32 | 12 42 | 18 | 18 | 10 | 11 | 8 | 7 | 3 | 5 | 5 | 2 | 8 | 384 |
Teacher Wise - Class Wise Work Load
SN | SUBJECT | No.of Teachers | 3rd Class | 4th Class | 5th Class | 6th Class | 7th Class | 8th Class | 9th Class | 10th Class | Other Periods | Total | Average Work Load |
1 | Telugu | 1 | 10 | 6 | 6 | 6 | 6 | 6 | 0 | 40 | 40 | ||
2 | Hindi | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 13 | 38 | 38 |
3 | English | 2 | 6 | 16 | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 76 | 38 |
4 | Maths | 2 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 6 | 76 | 38 |
5 | PS | 1 | 4 | 7 | 0 | 6 | 6 | 6 | 9 | 38 | 38 | ||
6 | BS | 1 | 10 | 7 | 4 | 4 | 4 | 9 | 38 | 38 | |||
7 | Social | 1 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 38 | 38 | |
8 | HM | 1 | 2 | 2 | 2 | ||||||||
9 | PD | 1 | 6 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 13 | 38 | 38 |
TOTAL | 11 | 36 | 36 | 36 | 41 | 39 | 42 | 42 | 42 | 70 | 384 | ||
OTHER | PERIODS | 12 | 12 | 12 | 7 | 9 | 6 | 6 | 6 | ||||
GRAND | TOTAL | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Staff subject allotment and workload project full documentation with coding as ASP.NET in front end and SQL as back end
ReplyDelete